60's & 70's Local Music Scene |
||||||||||||||||||||||||
| The Hop | Herbal Remedy | The Cortinas | Hop What's On 65-69 | Cherry Tree | Led Zeppelin | 1968 | Stevenage Mecca | Bowes Lyon House | Links | 2007 Hop Reunion | | ||||||||||||||||||||||||
Coda Home
Please
email your memories and pics of the 60's. Click on the link below |
In the 60's, on a Friday, Saturday or Monday night the place to be was .... at The Hop. The Hop was held at the Woodhall Community Centre, Cole Green Lane, Welwyn Garden City. Seth Rees, of Harmer Green Lane, Digswell, organised and ran The Hop dances. Don's Disco provided the interval music. Don, from Codicote, was also the manager of Wenk's Record Shop, Wigmores North, WGC. As a consequence he had the best record collection in the area. He was assisted by Eddie (Hoyle?) from WGC. Each week a different live band provided the music. The most popular artists were the local groups; The Cortinas (Octopus), Herbal Remedy, We Shake Milk, Mixed Bag, Bumps In The Night and The Trekkas. For more Hop photos, ads and memories click here
Herbal Remedy Info kindly supplied by Ian
Adamson mister_a@sky.com Ian Little left to be replaced by Dennis Surridge, Mick Kidd left to be replaced by Dave Young. Then Jab left and we continued as a four piece for a while until Malcolm Constable (keys) joined a lot later. Danny Bacon (dr) joined (along with Mick Casey) after Herbie and Dennis left. Having lost Herbie we dropped the 'Herbal' and just became Remedy.) Here are some of the numbers Herbal Remedy performed live:- |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() The
Cortinas on stage at the Hop in December 1964. Photo provided by Paul Griggs
The Cortinas Info provided by Paul Griggs
http://www.p.griggsy.btinternet.co.uk/
The Cortinas 1967 Paul Griggs (gtr) Nigel Griggs (bs gtr), Rick
Williams (gtr), Gary Whinyates (dr). Nigel and I both handed in our notice, so the Civil
service had to carry on without the Griggs brothers, (I don't know how they managed). On 18th November 1967
we turned fully professional, it was Nigel's 18th birthday. Our first professional gig was one of our
regular bookings at The Community Centre (The Hop) Welwyn Garden City, but we soon started travelling much
further afield.
"LAUGH AT THE POOR MAN" was released on 7th November 1969 to favorable reviews. It received
several plays on Radio One and on 26th November we travelled down to Exeter to be interviewed on "RADIO
ONE CLUB". Once again we didn't set the charts alight but it was a good starting point and over the next
few weeks we began recording more of Nigel's song with the view to putting an album together. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
The Hop 1965-1969 Dances |
||||||||||||||||||||||||
Fri | 28 May 65 | Paul's Disciples & The Cortinas | 5/- | - | ||||||||||||||||||||
Sat | 16 Oct 65 | Hamilton's Movement | - | - | ||||||||||||||||||||
Mon | 18 Oct 65 | Son's Of Fred | - | - | ||||||||||||||||||||
Mon | 25 Oct 65 | Mark Four | - | - | ||||||||||||||||||||
Mon | 01 Nov 65 | Tony Rivers & The Castaways | - | - | ||||||||||||||||||||
Mon | 06 Dec 65 | Tony Rivers & The Castaways | 4/- | - | ||||||||||||||||||||
Mon | 13 Dec 65 | The Mojos | 5/- | - | ||||||||||||||||||||
Sat | 04 Dec 65 | The Hideaways plus The Breed | 4/- | - | ||||||||||||||||||||
Mon | 03 Jan 66 | The Paramounts | - | - | ||||||||||||||||||||
Mon | 10 Jan 66 | The Birds | - | - | ||||||||||||||||||||
Mon | 14 Feb 66 | John Mayall & The Bluesbreakers | 5/- | - | ||||||||||||||||||||
Mon | 21 Feb 66 | The Birds | 6/- | - | ||||||||||||||||||||
Mon | 28 Feb 66 | The Mike Cotton Sound | 5/- | - | ||||||||||||||||||||
Mon | 07 Mar 66 | Paddy, Klaus & Gibson | 5/- | - | ||||||||||||||||||||
Sat | 12 Mar 66 | The Trespassers plus The Blues Five | 4/- | (8-11 pm) | ||||||||||||||||||||
Mon | 14 Mar 66 | Chris Farlowe plus The Trekkas | 6/- | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 04 Apr 66 | Tony Knight's Chessmen | - | - | ||||||||||||||||||||
Mon | 18 Apr 66 | JOHN MAYALL'S BLUESBREAKERS with ERIC CLAPTON | 5/- | (7/- at the door) | ||||||||||||||||||||
Mon | 25 Apr 66 | The Alan Price Set plus The Op-Scene | 6/- | (7.30-10.45 pm) | ||||||||||||||||||||
Fri | 29 Apr 66 | Mick's Lot (WGC's latest ravers) | 3/- | (8-11 pm) | ||||||||||||||||||||
Mon | 02 May 66 | Cops & Robbers plus The Trekkas | 5/- | (7.30-10.45 pm) | ||||||||||||||||||||
Fri | 05 May 66 | The Mastersounds | 3/- | (8-11 pm) | ||||||||||||||||||||
Mon | 09 May 66 | Zoot Money | 7/- | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 16 May 66 | The Birds | 6/- | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 23 May 66 |
Shot Gun Express (ft ROD STEWART) plus Peter B's Lunars |
5/- | (7.30-10.45 pm) | ||||||||||||||||||||
Sat | 04 Jun 66 | The Trekkers | 3/- | (8-11 pm) | ||||||||||||||||||||
Mon | 06 Jun 66 | The Jimmie Brown Sound | 4/- | (7.30-10.45 pm) | ||||||||||||||||||||
Sat | 11 Jun 66 | The Ultimate | 3/- | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 13 Jun 66 | Diana Ferraz & Nicky Scott | 5/- | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 20 Jun 66 | The Gass | 4/- | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 27 Jun 66 | Geno Washington | 6/- | (7.30-10.45 pm) | ||||||||||||||||||||
Fri | 05 Aug 66 | The Trekkas | - | - | ||||||||||||||||||||
Mon | 08 Aug 66 | Geno Washington & His Ram Jam Band | 7/6 | (7.30-10.45 pm) | ||||||||||||||||||||
Fri | 12 Aug 66 | The Various Others | 3/- | - | ||||||||||||||||||||
Sat | 13 Aug 66 | The Prowlers | 4/- | (8-11 pm) | ||||||||||||||||||||
Mon | 15 Aug 66 | Dave Anthony's Moods | 5/- | (7.30-10.45 pm) | ||||||||||||||||||||
Fri | 19 Aug 66 | The Trekkas | 3/6 | (8-10.30 pm) | ||||||||||||||||||||
Mon | 22 Aug 66 | The Gass | 5/- | (7/6 at the door) | ||||||||||||||||||||
Fri | 26 Aug 66 | The Ultimate | - | (7.30-10.45 pm) | ||||||||||||||||||||
Mon | 29 Aug 66 | The CREAM (ERIC CLAPTON, Jack Bruce, Ginger Baker) + The Chicken Shack | 6/- | (7.30-10.45 pm) | ||||||||||||||||||||
Fri | 02 Sep 66 | The Cortinas | 3/- | - | ||||||||||||||||||||
Mon | 05 Sep 66 | The Artwoods | 6/- | - | ||||||||||||||||||||
Mon | 12 Sep 66 | DAVID BOWIE | 5/- | (7.45-10.30 pm) | ||||||||||||||||||||
Sat | 17 Sep 66 | The Trekkers | - | (8-11 pm) | ||||||||||||||||||||
Mon | 19 Sep 66 | The Power House (Top Manchester Group) | 4/6 | (7.45-10.30 pm) | ||||||||||||||||||||
Mon | 26 Sep 66 | The Gass | 5/- | (7.45-10.30 pm) | ||||||||||||||||||||
Mon | 03 Oct 66 | The Koobas | 5/- | (7.45-10.30 pm) | ||||||||||||||||||||
Fri | 07 Oct 66 | The Next In Line (AB Recording Artists) | - | - | ||||||||||||||||||||
Mon | 10 Oct 66 | Bobby Johnson & The Mighty Atoms | 4/- | - | ||||||||||||||||||||
Fri | 14 Oct 66 | Long Tall Short | 3/- | (Girls free) | ||||||||||||||||||||
Mon | 24 Oct 66 |
Lee Dorsey, The Gates Of Eden & The Trekkas |
10/- | (7.30-10.30 pm) | ||||||||||||||||||||
Sat | 03 Dec 66 | The No Names | 3/6 | (8-11 pm) | ||||||||||||||||||||
Tue | 13 Dec 66 | The Ultimate | 3/- | (7.30-10.30 pm) | ||||||||||||||||||||
Sat | 24 Dec 66 | The Cortinas & The Creepers | 5/- | (8-11 pm) | ||||||||||||||||||||
Sat | 31 Dec 66 | The Trekkas plus Support | 6/- | (8-12 pm) | ||||||||||||||||||||
Fri | 14 Feb 67 | The Cortinas & The Creepers | 4/- | (Valentine Dance) | ||||||||||||||||||||
Tue | 22 Jul 67 | The Creepers | 3/6 | - | ||||||||||||||||||||
Fri | 25 Aug 67 | The Cortinas | 4/- | - | ||||||||||||||||||||
Fri | 01 Sep 67 | The Creepers | 3/- | (1/6 before 8) | ||||||||||||||||||||
Fri | 08 Sep 67 | The Cortinas | - | - | ||||||||||||||||||||
Fri | 29 Sep 67 | The Cortinas | 4/6 | - | ||||||||||||||||||||
Sat | 30 Sep 67 | We Shake Milk (Formally The Creepers) | 3/- | - | ||||||||||||||||||||
Fri | 13 Oct 67 | Stacey's Circle | 4/- | - | ||||||||||||||||||||
Fri | 20 Oct 67 | Derek Savage Foundation | 4/6 | - | ||||||||||||||||||||
Fri | 27 Oct 67 | The Cortinas | 4/6 | - | ||||||||||||||||||||
Fri | 03 Nov 67 | Max Baer's Chicago Setback | 5/- | - | ||||||||||||||||||||
Fri | 10 Nov 67 | Stacey's Circle | 4/6 | - | ||||||||||||||||||||
Mon | 13 Nov 67 | The All Night Workers | 4/- | - | ||||||||||||||||||||
Thu | 16 Nov 67 | Paper Blitz | 4/6 | - | ||||||||||||||||||||
Fri | 17 Nov 67 | No Dance | - | - | ||||||||||||||||||||
Mon | 20 Nov 67 | The Impact | 4/- | - | ||||||||||||||||||||
Fri | 24 Nov 67 | The Cortinas | - | - | ||||||||||||||||||||
Mon | 27 Nov 67 | We Shake Milk | - | - | ||||||||||||||||||||
Fri | 22 Dec 67 | Stacey's Circle | - | - | ||||||||||||||||||||
Sat | 23 Dec 67 | The Cortinas & Herbal Remedy | 5/- | (7/6 at the door) | ||||||||||||||||||||
Fri | 29 Dec 67 | Jackson Overdrive | 6/- | - | ||||||||||||||||||||
Sat | 30 Dec 67 | Sioux Nation & We Shake Milk | 7/6 | - | ||||||||||||||||||||
Sat | 29 Jun 68 | Herbal Remedy | 5/- | - | ||||||||||||||||||||
Fri | 06 Sep 68 | The Cortinas | 5/- | - | ||||||||||||||||||||
Fri | 11 Apr 69 | The Motion Picture | - | - | ||||||||||||||||||||
Fri | 22 Aug 69 | Octopus (Formally The Cortinas) | 5/- | - | ||||||||||||||||||||
Fri | 29 Aug 69 | Mud | 5/- | - | ||||||||||||||||||||
Fri | 05 Sep 69 | High Tension | 5/- | - | ||||||||||||||||||||
Fri | 12 Sep 69 | Mixed Bag | 5/- | - | ||||||||||||||||||||
Mon | 08 Sep 69 | The Orange Rainbow (Soul) | - | - | ||||||||||||||||||||
Fri | 03 Oct 69 | Octopus | - | - | ||||||||||||||||||||
Fri | 14 Nov 69 | Octopus | 5/- | - | ||||||||||||||||||||
Sat | 29 Nov 69 | Watt Tyler | - | (Blues Workshop) | ||||||||||||||||||||
Sat | 06 Dec 69 | Twilly (Don, Jez, Steve & Gary) | 5/- | (4/- before 8) | ||||||||||||||||||||
Fri | 19 Dec 69 | Disc Nite | 2/6 | - | ||||||||||||||||||||
Tue | 23 Dec 69 | Octopus | 5/- | (Xmas Dance) | ||||||||||||||||||||
|
||||||||||||||||||||||||
For more Hop photos, ads and memories click here Top |
||||||||||||||||||||||||
On Thursday & Sunday Nights The Cherry Tree was the place to be. The entrance to the Cherry Tree Ballroom, to the rear of the Cherry Tree. Photo (c) DNB Thursday's was Soul Disco night (Rock Steady with The Judge), but on Sunday evenings a live Tamla Soul Band and Disco entertained in the Cherry Tree Ballroom, Bridge Road, Welwyn Garden City (pictured above). Led Zeppelin performed here on Tuesday 08 April 1969 7.30-11 pm, playing most of the tracks from the albums 'Led Zeppelin (I)' and 'Led Zeppelin II'. Tickets for the concert were 7/6d (37½p). The band were just unbelievable live. I stood in the front row right up against the small, low stage in front of Robert Plant. He appeared to be very shy, but, once he started singing however, he became a giant. Although using just two Marshall 4x12 columns his stunning vocals shone through - what an amazing vocal range he has. Their live version of "Dazed And Confused" was incredible, as was John Bonham's drum solo in "Moby Dick", using his bare hands as well as drum sticks. Led Zeppelin were so 'tight' and powerful. One of the finest live performances I've ever seen and heard. Coda's Colin Frechter actually assisted John Paul Jones join Led Zeppelin. Colin had a Dance Band gig in the Continental Restaurant in Bush Hill Parade, Enfield and John stood in on Bass guitar. John had asked Colin if he could help find some arranging jobs. Later Mickie Most had asked Colin if he could do a string arrangement for a Herman's Hermits song (possibly "I'm Henery The 8th"). As Colin was too busy at the time he recommended John Paul Jones. At Mickie Most's office, John met Peter Grant, the future Led Zeppelin manager, and the rest is history. Incidentally, it was vocalist Terry Reid who recommended both Robert Plant and John Bonham for Led Zeppelin. Terry had been offered the job as band vocalist, but, decided to pursue a solo career instead. Acts to appear at the Cherry Tree Blues Club were
Melody Maker advertisement kindly provided by Paul Griggs. The former Cherry Tree is now, sadly, a Waitrose Supermarket. Although the Ballroom has been demolished, the main front of the Cherry Tree still remains. Photo (c) DNB 1968 Holiday Week In 1968 the Welwyn Garden City Council organised a "Holiday Week", erecting a large marquee in The King George V Playing Field, Homestead Lane, Welwyn Garden City. The following artists entertained:-
|
||||||||||||||||||||||||
In the Marquee, King George V Playing Field, Welwyn Garden City | ||||||||||||||||||||||||
Sat 31 Aug 68 | 8pm Pop Dance. Simon Dupree & The Big Sound supported by Lamb Brothers & Co. | Adm 8/6d ( 43p) | ||||||||||||||||||||||
Mon 02 Sep 68 | 8pm Variety Concert. Cyril Fletcher, Robert Hurbin and The Swinging Blue Jeans | Adm 5/- (25p), 7/6d (38p), 10/- (50p), 12/6d (63p) | ||||||||||||||||||||||
Tue 03 Sep 68 | 8pm Jazz Concert. Acker Bilk & His Paramount Jazz Band plus Gomez Cooper & The Incredible Chicago Gangsters | Adm 7/6d (38p), 10/- (50p), 12/6d (63p) | ||||||||||||||||||||||
Wed 04 Sep 68 | 8pm Ballroom Dancing with Bob Miller & The Millermen plus Saints & Sinners | Adm 7/6d (38p) | ||||||||||||||||||||||
Fri 06 Sep 68 | 8pm Blues Concert. FLEETWOOD MAC, Champion Jack Dupree & Keef Hartley | Adm 7/6d (38p), 10/- (50p), 12/6d (63p) | ||||||||||||||||||||||
Sat 07 Sep 68 | 8pm Pop Dance. DAVE DEE, DOZY, BEAKY, MICK & TICH supported by The Greatest Show On Earth | Adm 10/- (50p) | ||||||||||||||||||||||
Saturday evenings were reserved for The Stevenage Mecca Live band and Disco in the main Ballroom and Disco in the upstairs "Nocturne Night Club". It has been said that this excellent venue was the inspiration behind the book, that became the film "Saturday Night Fever".
|
||||||||||||||||||||||||
Locarno - Stevenage 1965 - 1967 Dances |
||||||||||||||||||||||||
Sun | 31Mar 63 | The Barron Knights | - | - | ||||||||||||||||||||
Wed | 10 Jul 63 | The Tremeloes | - | - | ||||||||||||||||||||
Wed | 06 Jan 65 | Dave Dee & The Bostons | 2/6d | (7-11 pm) | ||||||||||||||||||||
Thu | 14 Jan 65 | THE WHO | - | - | ||||||||||||||||||||
Wed | 27 Jan 65 | Bern Elliott & The Fenmen | - | - | ||||||||||||||||||||
Wed | 28 Jul 65 | The Ivy League | 5/- | (7-11 pm) | ||||||||||||||||||||
Wed | 11 Aug 65 | Goldie & The Gingerbreads | - | - | ||||||||||||||||||||
Wed | 18 Aug 65 | The Fourmost | - | - | ||||||||||||||||||||
Wed | 25 Aug 65 | Lulu & The Luvvers | 5/- | (7-11 pm) | ||||||||||||||||||||
Wed | 08 Sep 65 | THE HOLLIES | - | - | ||||||||||||||||||||
Wed | 15 Sep 65 | The Searchers | - | - | ||||||||||||||||||||
Wed | 22 Sep 65 | The Pretty Things | - | - | ||||||||||||||||||||
Wed | 06 Oct 65 | Dave Berry & The Cruisers | 5/- | (7-11 pm) | ||||||||||||||||||||
Wed | 20 Oct 65 | Georgie Fame & The Blue Flames | - | - | ||||||||||||||||||||
Thu | 11 Nov 65 | The Barron Knights | - | (7-11 pm) | ||||||||||||||||||||
Wed | 24 Nov 65 | The Animals | - | - | ||||||||||||||||||||
Wed | 01 Dec 65 | The Swinging Blue Jeans | 5/- | (7-11 pm) | ||||||||||||||||||||
Wed | 15 Dec 65 | THE MOODY BLUES | - | - | ||||||||||||||||||||
Wed | 29 Dec 65 | MANFRED MANN | - | - | ||||||||||||||||||||
Wed | 02 Feb 66 | Gerry & The Pacemakers | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 09 Feb 66 | Chris Andrews | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 16 Feb 66 | The Overlanders | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 23 Feb 66 | The SPENCER DAVIS GROUP | 6/- | (7-11 pm) | ||||||||||||||||||||
Fri | 08 Apr 66 | TOM JONES & The Squires | 8/6d | (Easter Midnight Ball) | ||||||||||||||||||||
Wed | 25 May 66 | Georgie Flame & The Blue Flames | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 01 Jun 66 | The Mindbenders | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 08 Jun 66 | The Pretty Things | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 15 Jun 66 | The Merseys | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 22 Jun 66 | Roy C | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 29 Jun 66 | The Alan Price Set | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 06 Jul 66 | The SMALL FACES | 6/- | (7.30-11.30 pm) | ||||||||||||||||||||
Wed | 13 Jul 66 | The TROGGS | 6/- | (7.30-11.30 pm) | ||||||||||||||||||||
Wed | 20 Jul 66 | Soloman Burke | 6/- | (7.30-11.30 pm) | ||||||||||||||||||||
Wed | 27 Jul 66 | Paul & Barry Ryan | 6/- | (7.30-11.30 pm) | ||||||||||||||||||||
Wed | 03 Aug 66 | Dave Dee, Dozy, Beaky, Mick & Tich | - | - | ||||||||||||||||||||
Wed | 17 Aug 66 | Jimmy James & The Vagabonds | 6/- | (7-11 pm) | ||||||||||||||||||||
Wed | 07 Sep 66 | THE WHO | - | - | ||||||||||||||||||||
Wed | 09 Nov 66 | JERRY LEE LEWIS | 12/6 | (7-11.30 pm) | ||||||||||||||||||||
Wed | 04 Jan 67 | Jimmy James & The Vagabonds | 6/3d | (7-11.30 pm) | ||||||||||||||||||||
Wed | 11 Jan 67 | Eric Burden & The New Animals | 7/6d | (7-11.30 pm) | ||||||||||||||||||||
Wed | 18 Jan 67 | THE MOVE | - | - | ||||||||||||||||||||
Wed | 25 Jan 67 | The SMALL FACES | 7/6d | (7-11.30 pm) | ||||||||||||||||||||
Wed | 08 Feb 67 | EDWIN STARR | - | - | ||||||||||||||||||||
Wed | 15 Feb 67 | Georgie Fame & The Blue Flames | - | - | ||||||||||||||||||||
Wed | 22 Feb 67 | CHUCK BERRY | - | - | ||||||||||||||||||||
Wed | 08 Mar 67 | Dave Dee, Dozy, Beaky, Mick & Tich | - | - | ||||||||||||||||||||
Wed | 22 Mar 67 | CREAM (Eric Clapton, Jack Bruce & Ginger Baker) | - | - | ||||||||||||||||||||
Wed | 05 Apr 67 | Geno Washington | - | - | ||||||||||||||||||||
Wed | 19 Apr 67 | The Cortinas + Support | - | - | ||||||||||||||||||||
Wed | 17 May 67 | THE WHO | - | - | ||||||||||||||||||||
Wed | 24 May 67 | THE MOVE + The Cortinas | - | - | ||||||||||||||||||||
Wed | 27 Mar 68 | The HERD | - | - | ||||||||||||||||||||
Wed | 17 Apr 68 | The SMALL FACES | - | - | ||||||||||||||||||||
Wed | 24 Apr 68 | IKE & TINA TURNER | - | - | ||||||||||||||||||||
![]() Enjoying live music in the late sixties. Photo provided by Paul Griggs
Top |
||||||||||||||||||||||||
Bowes Lyon House, Stevenage | ||||||||||||||||||||||||
Thursday | 17 Jun 1965 | THE WHO + The Trekkas + The Ennihows + The System | 6/- | 7.30-11.30 pm | ||||||||||||||||||||
Saturday | 12 June 1965 | The Niteshades (Stevenage band) | 2/6 | 7.30-11.30 pm | ||||||||||||||||||||
Saturday | 24 July 1965 | The Quiet Five + The Trekkas | 4/- | 7.30-11.30 pm | ||||||||||||||||||||
Tuesday | 27 July 1965 | Diz Disley, The Natterjacks, Mike Graham Seven | 2/6 | - | ||||||||||||||||||||
Thursday | 29 July 1965 | Chris Farlowe and the Thunderbirds plus The Saracens | 4/- | - | ||||||||||||||||||||
Saturday | 18 Sept 1965 | Boston Crabs | 4/6 | 7.30-11.30 pm | ||||||||||||||||||||
Tuesday | 21 Sept 1965 | Paul Simon | 4/- | - | ||||||||||||||||||||
Saturday | 23 Apr 1966 | Zoot Money & His Big Roll Band | 6/- | 7.30-11.30 pm | ||||||||||||||||||||
Saturday | 30 Apr 1966 | The Birds & The Majority | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 07 May 1966 | Wayne Fontana + Keith Golden & The Newsboys | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 14 May 1966 | The Merseys | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 21 May 1966 | RSG Show - The Cat, The Knights Errant, The Infernos | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 28 May 1966 | Steam Packet, Long John Baldry, Julie Driscoll - Brian Auger Trinity | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 04 Jun 1966 | THE TROGGS | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 11 Jun 1966 | Chris Farlowe & The Thunderbirds | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 18 Jun 1966 | The Downliners Sect + The Cat | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 16 Jul 1966 | Jimmy Powell & The Five Dimentions | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 23 Jul 1966 | Shotgun Express ft ROD STEWART & Beryl Marsden | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 30 Jul 1966 | JOHN MAYALL'S BLUESBREAKERS | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 06 Aug 1966 | Graham Bond Organisation | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 13 Aug 1966 | Zoot Money's Big Roll Band | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 27 Aug 1966 | The Action | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 03 Sep 1966 | The Gass + The Minor Portions | 6/- | 7.30-11 pm | ||||||||||||||||||||
Saturday | 10 Sep 1966 | The Mark Berry Six + The Detours | 6/- | 7.30-11 pm | ||||||||||||||||||||
Tuesday | 26th Oct 1966 | The Downliners Sect | 4/- | - | ||||||||||||||||||||
Thursday | 24 Nov 1966 | Geno Washington, John Mayall’s Bluesbreakers and Mood Indigo | 7/6 | - | ||||||||||||||||||||
Saturday | 17 Dec 1966 | THE SWINGING BLUE JEANS + Johnny Williams & Tomorrow's People | 6/- | 7.30-11 pm | ||||||||||||||||||||
![]() Thank you Gary Howman for your help in providing the above ad and some missing information. |
||||||||||||||||||||||||
Links To Other Top Local 60's Band Pages Links to other similar sites Phoebie's Flower Shop | Too Much In Love |
||||||||||||||||||||||||
| The Hop | Herbal Remedy | The Cortinas | Hop What's On 65-69 | Cherry Tree | Led Zeppelin | 1968 | Stevenage Mecca | Bowes Lyon House | Links | 2007 Hop Reunion | | ||||||||||||||||||||||||
© Coda-UK 1973 - 2017 All rights reserved world wide |
||||||||||||||||||||||||
[Coda Home] [Live Music Venues] [Reviews] [Coda Recording] [The Troggs] [Roger LaVern (Tornados)] [Tim Rice] [Caroline Cronin] [Colin Frechter] [Bob Barratt] [Clem Cattini] [Sherlie Mae Matthews] [Donovan Leitch] [Kenny Hollywood] [Dave Barber] [The Hop] [60's Local Music Scene] [Phase One Disco] [Music Shops] [Our Radio Friends] [Site Map] [Visitor's Messages] |